Main Street Solution Center

Looking for great ideas and solutions? Learn from your peers through the best practices showcased in our Sample Documents. Get answers to your questions about commercial district revitalization and the Main Street Approach®.
(To access these resources, you must be a member and you must login.)
Select from one of 13 main topic categories in the pull-down menu or browse the most recent submissions in the table below. We encourage you to submit new documents, videos, and other materials to share your successes and best practices with other members. Please send an email with the attached document or pdf or links to video and audio files to mainstreet@nthp.org.
All Sample Documents:
Filter by Topic:
| Title | Contributed By | Date Added |
|---|
| Sample_Downtown Holiday Event Survey | October 18, 2012 |
| Sample_Holiday Event Sign Up Form | October 18, 2012 |
| Promotion Planning Checklist | October 18, 2012 |
| Evaluating Main Street Promotions | National Trust Main Street Center | October 18, 2012 |
| Market-Driven Event Planning Worksheet | National Trust Main Street Center | October 18, 2012 |
| Façade Design Guidelines—DC−Barracks Row | Barracks Row Main Street | October 11, 2012 |
| SAMPLE_Festival Visitors Survey | National Trust Main Street Center | October 11, 2012 |
| Sample_Panhandling Ordinance | October 4, 2012 |
| Solicitors and Itinerant Merchants Ordinance | October 4, 2012 |
| Sample_Peddlers Charitable Solitors and Vendors Ordinance Draft | October 4, 2012 |
| Business Improvement Revolving Loan Fund #2 | September 20, 2012 |
| Business Improvement Revolving Loan Fund #1 | Main Street Gardnerville | September 20, 2012 |
| Signs of a Successful Main Street Training Presentation | National Trust Main Street Center | September 20, 2012 |
| SAMPLE_Employee Handbook | Heritage Ohio, Inc. | September 13, 2012 |
| Main Street Means Business Training Presentation | National Trust Main Street Center | September 13, 2012 |
| CDBG Program: Preserving America | U.S. Department of Housing and Urban Development | September 7, 2012 |
| Social Media Policy Guidelines-Florence, S.C. | City of Florence | September 7, 2012 |
| Sample Zoning Restrictions on Ground-floor Residences | September 7, 2012 |
| Event Sponsorship Brochure | Waterville Main Street | August 29, 2012 |
| 2012 Advertising & Sponsorship Opportunities Brochure | Downtown Washington, Inc. | August 29, 2012 |
Main Street Innovation Lab Webinars
Archive Store
Webinar archives available for $10 each
"Buy Main Street" Video
Looking for a way to explain why Main Street revitalization and community support of local businesses is important? Thanks to the Michigan State Housing Development Authority, a national version of a video created for Michigan Main Streetshas been adapted to help communities nationwide spread the word about Main Street. Use this video to reach out to local and regional media and to shoppers. This 2:49-minute inspiring video captures the spirit of Main Street and the value of local businesses. To download a copy of the video, click here.
MainStreetList Archives (Members-only)
This active, members-only discussion list provides an indispensible forum for connecting you with your peers around the country. Sign up today to become part of the conversation or search the archives to find answers to many of your Main Street questions.
Search the archives - you must be subscribed to the list.
If you are not already a subscriber, sign-up today (Requires Main Street Membeship)



