Members of Gadsby's Enslaved Household
According to John Gadsby's 1844 will, he bequeathed the following 17 enslaved people to his wife Providence during the time they owned Decatur House:
Nace (Ignatius Newton), age 50
Henry King, age 40
Maria King, age 35
Celia King, age 16
Charles King, age 9
Sarah Jane King, age 4
George King, age 18 months
Maria Williams, age 30
Martha Ann Williams, age 7
Mary Ellen Williams, age 4
James Williams, age 18 months
Kesiah Williams, age 28
Mary Frances Williams, age 7
William Williams, age 5
Rosa Marks, age 48
Nancy Syphax, age 45
James Long, age 24
Listen to:
Members of Gadsby's Enslaved Household Tour Stop
Call 1 (202) 595-1859, then 117#. (Quicktime Version)
Related Subjects:
Architecture of Enslavement
| Title | Description |
|---|---|
| Rodgers House/ Belasco Theater | A command performance by the first African American opera star... |
| Gadsby Slave Quarters at Decatur House ca.1937 | Photograph taken by Volkmar Wentzel in 1937 showing the H Street side of the slave quarters at Decatur House. |
| Decatur House Slave Quarters Floor Plans | Floorplans and architectural drawings of the Decatur House slave quarters. |
| Decatur House Slave Quarters | Men, women, and children from two families living together in 900 square feet... |
| "Negro Life At the South" | Click Image to Enlarge. A 1859 painting by Eastman Johnson depicting urban slavery. |
| "Negro Life at the South" | 1859 painting depicting urban slavery. |
Enslaved Peoples
| Title | Description |
|---|---|
| Weddings at St. John's Church | Selected entries from the St. John's Church marriage register. |
| Thomas Greene Bethune [Wiggins], 1849 -1908 | Photograph of blind piano prodigy Thomas Greene Bethune, the first African American artist to perform at the White House. |
| The White House | From slavery to sit-ins.... |
| Tayloe House | Compensated emancipation, only in DC... |
| St. John's Church | Free and enslaved African Americans are married and baptized at the President's parish... |
| President's House Carpenters' Roll from May 1795 | Payment record for carpenters,including five enslaved men, who constructed the President's House. |
| Paul Jennings | Paul Jennings |
| Lafayette Square | An enslaved woman buys her freedom and changes the nation's history.... |
| Gadsby Slave Quarters at Decatur House ca.1937 | Photograph taken by Volkmar Wentzel in 1937 showing the H Street side of the slave quarters at Decatur House. |
| Frederick Douglass | Revered African American leader. |
| First page of a letter from Henry Clay to his agent in Washington, Philip Fendall, regarding Charlotte Dupuy's petition for freedom | Letter written written by Henry Clay to his agent in Washington, Philip Fendall, regarding Charlotte Dupuy's bid for freedom. |
| Ewell House | Buying, selling, and resisting. |
| Emancipation in the District of Columbia - List of the Petitions Filed | Government document showing claims paid for emancipated slaves to the former owners. |
| Elizabeth Keckly (1818-1907) | Elizabeth Keckly was born into slavery in 1818. She went on to purchase her own freedom and establish a successful dressmaking business. |
| Dolley Madison's House | A former slave shows charity toward an impoverished First Lady. |
| Decatur House Slave Quarters Floor Plans | Floorplans and architectural drawings of the Decatur House slave quarters. |
| Decatur House Slave Quarters | Men, women, and children from two families living together in 900 square feet... |
| Decatur House | Where Charlotte Dupuy takes a brave stand against slavery. |
| Daniel Webster's House | A slave plans a daring escape, but has a change of heart... |
Slavery
| Title | Description |
|---|---|
| President's House Carpenters' Roll from May 1795 | Payment record for carpenters,including five enslaved men, who constructed the President's House. |
| Gadsby Slave Quarters at Decatur House ca.1937 | Photograph taken by Volkmar Wentzel in 1937 showing the H Street side of the slave quarters at Decatur House. |
| First page of a letter from Henry Clay to his agent in Washington, Philip Fendall, regarding Charlotte Dupuy's petition for freedom | Letter written written by Henry Clay to his agent in Washington, Philip Fendall, regarding Charlotte Dupuy's bid for freedom. |
| Ewell House | Buying, selling, and resisting. |
| Dolley Madison's House | A former slave shows charity toward an impoverished First Lady. |
| Decatur House Slave Quarters Floor Plans | Floorplans and architectural drawings of the Decatur House slave quarters. |
| Decatur House Slave Quarters | Men, women, and children from two families living together in 900 square feet... |
| Decatur House | Where Charlotte Dupuy takes a brave stand against slavery. |
| Daniel Webster's House | A slave plans a daring escape, but has a change of heart... |
| Charlotte Dupuy's Petition | Letter written by Robert Beale on behalf of Charlotte Dupuy petitioning the Judges to summon Henry Clay to court. |
| Charlotte Dupuy | Charlotte Dupuy, an enslaved woman who sued her owner Henry Clay for her freedom. |
| Bill of Sale for Paul Jennings from Dolley Madison to Pollard Webb | Document recording Dolley Madison's 1847 sale of Paul Jennings to Pollard Webb. |
| Bill of Sale for Charlotte Dupuy to Henry Clay | Bill of Sale for Charlotte Dupuy from James Condon to Henry Clay. |
| "Negro Life At the South" | Click Image to Enlarge. A 1859 painting by Eastman Johnson depicting urban slavery. |
| "Negro Life at the South" | 1859 painting depicting urban slavery. |
| "Mrs. Madison's Slaves Again" | 1848 Newspaper article about the Madison's slaves. |
